Wed Mar 10 18:25:25 2010 Home | Vehicle Rate | Terms & Conditions | Contact Us
 
SN Description Time Car Van Haice Coaster SUTLEJ Bus
1 Arrivel or Departure 2 hrs 400 800` 1000 1200 1600
2 Mt. Flight or Dinner (Culture Dance) 2 hrs 678 1356 1659 2034 2712
3 Half day city,Swyambunath 3hrs 678 1356 1659 2034 2712
4 Half day Bhaktapur only 3hrs 678 1356 1659 2034 2712
5 Half day Pashupati, Buddha & Bhaktapur 3hrs 872 1744 2180 2616 3488
6 Half day Pashupati, Buddha & Patan 3hrs 872 1744 2180 2616 3488
7 Half day Patan, Kathmandu DSquar, Swyambhu 3hrs 872 1744 2180 2616 3488
8 Half day Dakchhinkali 3hrs 967 1934 2417 2901 3868
9 Half day Dakchhinkali, Chovar, Kirtipur 3hrs 1065 2130 2663 3195 4260
10 Half day Chovar, Kirtipur 3hrs 678 1356 1659 2034 2712
11 Half day Godawari only 3hrs 967 1934 2417 2901 3868
12 Half day Godawari, Patan 3hrs 1111 2222 2777 3333 4444
13 Half day Fulchoki only 4hrs 1886 3772 4715 5658 7544
14 Full day Fulchoki, Godawari 6hrs 2563 5126 6407 7689 10252
15 Half day Kapan only 3hrs 872 1744 2180 2616 3488
16 Half day Changunarayan 3hrs 967 1934 2417 2901 3868
17 Half day Changun, Shankhu 4hrs 1258 2516 3145 3774 5032
18 Half day Gokarna 3hrs 678 1356 1659 2034 2712
19 Half day Shankhu 3hrs 1111 2222 2777 3333 4444
20 Half day Sundarijal 3hrs 967 1934 2417 2901 3868
21

Half day Sundarijal, Gokarna

4hrs 1258 2516 3145 3774 5032
22 Half day Budanilkantha 3hrs 678 1356 1659 2034 2712
23 Half day Budanilkantha, Balaju 3hrs 872 1744 2180 2616 3488
24 Half day Bajrabarahi, Chapagaun 3hrs 1111 2222 2777 3333 4444
25 Half day Bungamati, Khokana 3hrs 872 1744 2180 2616 3488
26 Half day Ring Road Only 3hrs 1111 2222 2777 3333 4444
27 Full day Pashupati/Buddha/Swyambu/Patan/Bhaktapur 6hrs 1741 3482 4352 5223 6964
28 Half day Nagarjung only 4hrs 1886 3772 4715 5668 6964
29 Full day Nagarjung, Balaju 6hrs 2563 5126 6407 7689 10252
30 Half day Kakani only 3hrs 1208 2416 3020 3624 4832
31 KTM to Trishuli drop & day return 1day 3037 6074 7592 9111 12148
32 KTM to Trishuli, Kakani 1 day 3225 6450 8062 9675 12900
33 KTM to Dhumche drop & day return 1 day 6290 12580 15725 18870 25160
34 KTM to Shyabrubeshi drop 1 day 7015 14030 17537 21045 28060
35 Half day Dhulikhel only 4hrs 1208 2416 3020 3624 4832
36 Half day Dhulikhel, Khawa 4hrs 1305 2610 3262 3915 5220
37 Half day Dhulikhel, Panauti 4hrs 1886 3772 4715 5668 6964
38 Half day Panauti only 4hrs 1644 3288 4110 4932 6576
39 Half day Dhulikhel, Bhaktapur 4hrs 1595 3190 3988 4785 6380
40 KTM to Namobuddha only 1 day 2785 5570 6962 8355 11140
41 Half day Nagarkot only 4hrs 1644 3288 4110 4932 6576
42 Half day Nagarkot, View Tour 4hrs 1839 3678 4597 5517 7356
43 Half day Nagarkot, Bhaktapur 4hrs 1886 3772 4715 5668 6964
44 Half day Nagarkot, Changunarayan 5hrs 2128 4256 5320 6384 8512
45 KTM to Palanchok Bhagawati 1 day 3041 6082 7602 9123 12164
46 KTM to Chautara drop & day return 1 day 3806 7612 9515 11418 15224
47 KTM to Dolalghat drop & day return 1 day 2186 4372 5465 6558 8744
48 KTM to Barabishe drop & day return 1 day 2564 5128 6410 7692 10256
49 KTM to Kodari drop & day return 1 day 3692 7384 9230 11076 14768
50 KTM to Charikot drop & day return 1 day 6266 12532 15665 18798 25064
51 KTM to Jiri drop & day return 1 day 8264 16528 20660 24792 33056
52 KTM to Melamchi drop & day return 1 day 4835 9670 12087 14505 19340
53 KTM to Bandipur drop & day return 1 day 5290 10580 13225 15870 21160
54 KTM to Dhading drop & day return 1 day 3240 6480 8100 9720 12960
55 KTM to Charaudi drop & day return 1 day 2645 5290 6612 7935 10580
56 KTM to Phishling drop & day return 1 day 3086 6172 7715 9258 12344
57 KTM to Kurintar drop & day return 1 day 3225 6450 8062 9675 12900
58 KTM to Manakamana drop & day return 1 day 3388 6776 8470 10164 13552
59 KTM to Mugling drop & day return 1 day 3550 7100 8875 10650 14200
60 KTM to Gorkha drop & day return 1 day 4570 9140 11425 13710 18280
61 KTM to PKR via Gorkha 1 O/N 2 day 7220 14440 18050 21660 28880
62 KTM to Damauli drop & day return 1 day 4970 9940 12425 14910 19880
63 KTM to Dumre drop & day return 1 day 4014 8028 10035 12042 16056
64 KTM to Besishar drop & day return 1 day 5405 10810 13510 16215 21620
65 KTM to Pokhara drop & day return 1 day 5548 11096 13870 16644 22192
66 KTM to Pokhara O/N 2 day 6450 12900 16125 19350 25800
67 KTM to Baglung O/N 2 day 9328 18656 23320 27984 37312
68 KTM to Baglung & Nayapul drop & day return 1 day 7998 15996 19995 23994 31992
69 KTM to Gaighat drop & day return 1 day 4386 8772 10965 13158 17544
70 KTM to Jugeti drop & day return 1 day 4178 8356 10445 12534 16712
71 KTM to Gaighatcamp drop & day return 1 day 5314 10628 13285 15942 21256
72 Gaidacamp O/N, PKR drop 2 day 9468 18936 23670 28404 37872
73 KTM to Jungal Lodge drop & day return 1 day 5570 11140 13925 16710 22280
74 KTM to Chitwan JL O/N, PKR drop 3 day 9708 19416 24270 29124 38832
75 KTM to Machan O/N 2 day 6126 12252 15315 18378 24504
76 KTM to Machan O/N, Pokhara drop 2 day 9028 18056 22570 27064 36112
77 KTM to Daman drop & day return 1 day 3228 6656 8320 9984 13312
78 KTM to Hetauda O/N 2 day 6720 13440 16800 20160 26880
79 KTM to Birjung O/N 2 day 8495 16990 21237 25485 33980
80 KTM to Gaur O/N 2 day 10624 21248 26560 31872 42496
81 KTM to Malangawa O/N 2 day 11170 22340 27925 33510 44680
82 KTM to Janakpur O/N 2 day 11720 23440 29300 35160 46880
83 KTM to Lahan O/N 2 day 15470 30940 38675 46410 61880
84 KTM to Biratnagar O/N 2 day 17400 34800 43500 52200 69600
85 KTM to Dharan O/N 2 day 17360 34720 43400 52080 69440
86 KTM to Kakarvitta O/N 2 day 19720 39440 49300 59160 78880
87 KTM to Dhankuta O/N 2 day 19030 38060 47575 57090 76120
88 KTM to Meghauli drop & day return 1 day 6080 12160 15200 18240 24320
89 KTM to Tharu Village drop & day retun 1 day 6080 12160 15200 18240 24320
90 KTM to Temple tiger drop & day return 1 day 6080 12160 15200 18240 24320
91 KTM to Island drop 7 day return 1 day 6080 12160 15200 18240 24320
92 KTM to Butuwal O/N 2 day 9768 19536 24420 29304 39072
93 KTM to Bhairawa drop 1day 9238 18476 23095 27714 36952
94 KTM to Lumbini O/N 2 day 11694 23388 29235 35082 46776
95 KTM to Krishnagar O/N 2 day 12810 25620 32025 38430 51240
96 KTM to Nepaljung O/N 2 day 16216 32432 40540 48648 64864
97 KTM to Dang O/N 2 day 14700 29400 36750 44100 58800
98 KTM to Mahendranagar O/N 2 day 26182 52364 65455 78546 104728
99 KTM to Dhangadi O/N 2 day 24977 49954 62442 74931 99908
100 KTM to Bardiya National Park O/N 2 day 19310 38620 48275 57930 77240
101 KTM to PKR/Palpa/Lumbini/CHT 4O/N 5 day 16750 33500 41875 50250 67000
  Others            
1 Full day disposal 8hrs in Ringroad 8hrs 1886 3772 4715 5658 7544
2 Disposal charge per hour 1hrs 241 `482 602 723 964
3 Disposal charge double aftre 8 PM 1hrs 482 964 1205 1446 1928
4 Extra charge of Machan via Daman   754 1508 1885 2262 3016
5 Extra charge of Chitwan JL via Daman   1121 2242 2802 3363 4484
6 Extra charge of Gainda lodge via Daman   1517 3034 3792 4551 6068
7 Extra charge of Narayan Safari via Daman   1933 3866 4832 5799 7732
8 Extra charge of Megling to PKR   2901 5802 7252 8703 11604
9 Extra charge of Dhankuta to Hile   950 1900 2375 2850 3800
10 Extra charge of Lumbini to Tilaurakot   920 1840 2300 2760 3680
11 Over Night charge (per night)   1252 2504 3130 3756 5008
12 Extra charge for A/C = 25% plus in above price            
 
ACCOMMODATE CAPACITY OF THE DIFFERENT TYPES OF VEHICLES

» Car: Maximum of 04 people including the driver.
» Van: Maximum of 06 people including the driver.
» Haice: Maximum of 10 people including the driver.
» Mini Bus: Maximum of 25 people including the driver.
» Coaster: Maximum of 18 people including the driver.
» Bib bus: Maximum of 35-40 people including the driver.
» Sutlet Bus: Maximum of 35 people including the driver.
» Land Cruiser or Pajero: Maximum of 04 people including the driver.
 
The above rates are subject to change without prior notice.
Notes:
1. All the above price are in Nepali Rupees.
2. If AC is used in Vehicle 25% Extra will be added.
3. Overnight stay will be added Extra.
For more informations please write us email: infovehicle@gmail.com we are at your service at any time. Call 977 1 4410130